Hyundai is entering the compact coupe wars with the all-new and stylish Elantra Coupe. The Elantra Coupe will continue Hyundai's high-content/high-value ideology with prices starting at $17,445 (+ taxes, license, fees, destination - $775, options) for a GS Coupe with a six-speed manual tranny and going up to $20,745 (+) for an SE Coupe with the six-speed automatic. The standard engine (and only for now) is a 1.8-liter four that produces 148 horses. The SE Technology Package (requires SE Automatic) adds a navigation system with seven-inch screen, rear-view camera, a 360-watt premium audio system with digital external amplifier, automatic headlamps, dual automatic temperature control, and proximity key entry with push button start for $2,350. So, for around $24k you can get a loaded Elantra Coupe SE and still get 28 mpg/city and 39 mpg/highway ratings (GS models with the manual transmission get 29/city and 40/highway mpg). The Elantra Coupe will be arriving at your local Hyundai dealer in the next few days. For more info, click on through...
Source: Hyundai - Press release and facts charts after the jump.
Press Release:
HYUNDAI MOTOR AMERICA ANNOUNCES 2013 ELANTRA COUPE PRICING
- Sporty Coupe Design and Up to 40 MPG Highway Starting at $17,445
- More Horsepower, Interior Room and Better Fuel Economy than Honda Civic Coupe
Elantra Coupe also has a remarkable content advantage over Civic Coupe. For example, Elantra comes standard with a six-speed transmission and four-wheel disc brakes, features not found on any Civic Coupe. The entry to the Elantra Coupe lineup is the well-equipped GS, which comes standard with air conditioning, heated front seats, AM/FM/SiriusXM Satellite Radio/CD/MP3 audio system, steering wheel audio controls, illuminated vanity mirrors, cruise control, Bluetooth®, external temperature gauge, fog lights, power locks, power heated mirrors, remote keyless entry with alarm, 60/40 split fold-down rear seatback and 16-inch alloy wheels. The Honda Civic DX lacks all of these standard features. The Elantra Coupe will begin arriving in Hyundai dealerships later this month.
| 2013 Elantra Coupe Pricing | |||
| Model | Engine | Transmission | MSRP |
| Elantra Coupe GS | 1.8L I4 | 6-speed M/T | $17,445 |
| Elantra Coupe GS | 1.8L I4 | 6-speed A/T w/ SHIFTRONIC® | $18,445 |
| Elantra Coupe SE | 1.8L I4 | 6-speed M/T | $19,745 |
| Elantra Coupe SE | 1.8L I4 | 6-speed A/T w/ SHIFTRONIC® | $20,745 |
HIGHLIGHTS FOR 2013 ELANTRA COUPE
- Unique Fluidic Sculpture two-door coupe design language
- 1.8-liter Nu Dual Continuously Variable Valve Timing (D-CVVT) engine
- In-house-developed and manufactured six-speed manual and automatic transmissions
- 40-mpg EPA estimated highway rating on M/T model
- Eleven percent more fuel efficient than Honda Civic Coupe M/T
- Longer wheelbase, overall length and width than Civic Coupe for a more comfortable, roomy interior cabin
- More interior volume than Civic Coupe, Accord Coupe and Altima Coupe
- Standard VSM, ESC, TCS, ABS with Brake Assist and EBD
- Available seven-inch touch-screen navigation with rearview camera and iPod®/USB inputs
- Standard Bluetooth® hands-free phone system with voice recognition
- Available proximity-key entry with electronic push-button start
The Elantra Coupe is fitted with a McPherson strut front suspension, with coil springs and gas shock absorbers. The rear suspension is a lightweight V-beam design with an integrated 22 mm stabilizer bar for enhanced steering stability and monotube shock absorbers for ride comfort and control. A substantial 22.0-mm diameter front stabilizer bar helps reduce body roll and turn-in response when cornering. Steering knuckle design and damper tuning have all been recalibrated for sportier handling and steering responsiveness compared with Elantra sedan. In addition, Elantra Coupe offers a sportier SE model suspension calibration that is optimized for its lower-profile P215/45R17 tire.
Standard and Optional Features
GS Manual Transmission
The Elantra Coupe GS M/T has an MSRP of $17,445, excluding $775 freight, and includes the following standard features:
- 1.8L four-cylinder engine with 148 horsepower
- Six-speed manual transmission
- Six airbags: Advanced dual front airbags with Occupant Classification System (OCS), front seat-mounted side-impact airbags, and roof-mounted side-curtain airbags
- Vehicle Stability Management (VSM), Electronic Stability Control (ESC) and Traction Control System (TCS)
- Anti-lock Braking System (ABS) with Brake Assist, Electronic Brake-force Distribution (EBD), Four-wheel disc brakes, and Tire Pressure Monitoring System (TPMS)
- 16-inch alloy wheels and P205/55R16 tires
- Front fog lights
- Daytime running lights
- Dual heated power outside mirrors
- Air conditioning
- AM/FM/SiriusXM Satellite Radio/CD/MP3 audio system with six speakers with steering wheel audio controls
- iPod®/USB auxiliary input jacks
- Steering wheel mounted cruise control
- Bluetooth® hands-free phone system with Voice Recognition
- Remote keyless entry system with alarm
- Power windows with driver’s auto-down and power door locks
- Tilt-and-Telescopic steering wheel
- Heated front seats
- Cloth insert door trim
- Trip computer
- Illuminated vanity mirrors with extensions and illuminated ignition
- Front door map pockets and sliding center armrest
- 60/40 split fold-down rear seatback
- Rear center armrest with cupholders
- Solar glass with windshield shade band glass
- Bodycolor door handles and mirrors
The Elantra Coupe GS A/T has an MSRP of $18,445, excluding $775 freight, and includes all of the GS M/T equipment plus the following features:
- Six-speed automatic transmission with SHIFTRONIC® and Active ECO System
The Elantra Coupe SE M/T has an MSRP of $19,745, excluding $775 freight, and includes all of the GS M/T equipment plus the following features:
- 17-inch alloy wheels with P215/45R17 tires
- Sport-tuned suspension
- Power tilt-and-slide sunroof
- Leather seating surfaces
- Leather wrapped steering wheel and shift knob
- One touch up drivers window
- Aluminum pedals
- Side mirror with integrated turn signals
- Unique grille
- Rear spoiler
- Hood Insulator
The Elantra Coupe SE A/T has an MSRP of $20,745, excluding $775 freight, and includes all of the SE M/T equipment plus the following features:
- Six-speed automatic transmission with SHIFTRONIC® and Active ECO System
- Navigation system with seven-inch screen
- Rearview camera
- 360-watt premium audio with digital external amplifier
- Automatic headlamps
- Dual automatic temperature control
- Proximity key entry with push button start
Hyundai Motor America, headquartered in Costa Mesa, Calif., is a subsidiary of Hyundai Motor Co. of Korea. Hyundai vehicles are distributed throughout the United States by Hyundai Motor America and are sold and serviced through more than 800 dealerships nationwide. All Hyundai vehicles sold in the U.S. are covered by the Hyundai Assurance program, which includes the 5-year/60,000-mile fully transferable new vehicle warranty, Hyundai’s 10-year/100,000-mile powertrain warranty, and five years of complimentary Roadside Assistance.
Specifications:

| Engine GS trim SE trim | ||
| Type | DOHC D-CVVT (Dual Continuously Variable Valve Timing) | DOHC D-CVVT (Dual Continuously Variable Valve Timing) |
| Materials | Aluminum block and head | Aluminum block and head |
| Displacement | 1.8L / 1,797 cc | 1.8L / 1,797 cc |
| Horsepower (estimated) | 148 @ 6,500 rpm (ULEV) / 145 @ 6,300 rpm (PZEV) | 148 @ 6,500 rpm (ULEV) / 145 @ 6,300 rpm (PZEV) |
| Torque (estimated) | 131 lb-ft @ 4,700 rpm (ULEV) / 130 lb-ft @ 4,700rpm (PZEV) | 131 lb-ft @ 4,700 rpm (ULEV) / 130 lb-ft @ 4,700rpm (PZEV) |
| Valves per cylinder | 4 | 4 |
| Bore & Stroke | 81.0 x 87.2 (mm) | 81.0 x 87.2 (mm) |
| Compression Ratio | 10.3:1 | 10.3:1 |
Transmission
| ||
Gear Ratios
| ||
6-speed manual dry single plate with diaphragm spring type
| ||
| First | 3.308 | 3.308 |
| Second | 1.962 | 1.962 |
| Third | 1.257 | 1.257 |
| Fourth | 0.976 | 0.976 |
| Fifth | 0.778 | 0.778 |
| Sixth | 0.633 | 0.633 |
| Reverse | 3.583 | 3.583 |
| Final Drive | 4.333 | 4.333 |
6-speed
electronic automatic with overdrive lock-up torque converter, gate
type, electronic shift lock system, SHIFTRONIC™ manual shift mode
| ||
| First | 4.400 | 4.400 |
| Second | 2.726 | 2.726 |
| Third | 1.834 | 1.834 |
| Fourth | 1.392 | 1.392 |
| Fifth | 1.000 | 1.000 |
| Sixth | 0.774 | 0.774 |
| Reverse | 3.440 | 3.440 |
| Final Drive | 3.065 | 3.065 |
Suspension
| ||
| Front | Independent, MacPherson struts with coil springs, hydraulic twin-tube gas-filled shock absorbers, and 22mm stabilizer bar | Independent, MacPherson struts with coil springs, hydraulic twin-tube gas-filled shock absorbers, and 22mm stabilizer bar |
| Rear | Torsion axle with gas-filled, hydraulic monotube shock absorbers and coil springs | Torsion axle with gas-filled, hydraulic monotube shock absorbers and coil springs |
| Sport-tuned suspension | - | STD |
Steering
| ||
| Type | Rack-and-pinion type, power assisted Motor Driven Power Steering (MDPS) | Rack-and-pinion type, power assisted Motor Driven Power Steering (MDPS) |
| Overall Ratio | 13.9:1 | 13.9:1 |
| Turns, lock to lock | 2.8 | 2.8 |
| Turning circle (curb to curb) | 34.78 ft. | 34.78 ft. |
Brakes/ Tires/ Wheels
| ||
| Front | 11.0 in. ventilated discs | 11.0 in. ventilated discs |
| Rear | 10.3 in. solid discs | 10.3 in. solid discs |
| ABS | 4-wheels, 4-channels, 4-sensors with Electronic Brake-force Distribution (EBD) | 4-wheels, 4-channels, 4-sensors with Electronic Brake-force Distribution (EBD) |
| Tires | P205/55R16 89H | P215/45R17 87H |
| Wheels | 16-in. alloy | 17-in. alloy |
Exterior Dimensions
| ||
| Wheelbase | 106.3 in. | 106.3 in. |
| Overall length | 178.7 in. | 178.7 in. |
| Overall width | 69.9 in. | 69.9 in. |
| Overall height | 56.5 in. | 56.5 in. |
| Tread Width (front/rear) - 16” | 61.0 in. / 61.5 in. | - |
| Tread Width (front/rear) - 17” | - | 61.1 in. / 61.6 in. |
| Minimum Ground Clearance | 5.5 in. | 5.5 in. |
| Coefficient of Drag (Cd) | 0.28 | 0.28 |
Interior Dimensions
| ||
Head room
| ||
| Front | 39.8 in | 39.8 in |
| Rear | 37.1 in. | 37.1 in. |
Leg room
| ||
| Front | 43.6 in. | 43.6 in. |
| Rear | 33.3 in. | 33.3 in. |
Shoulder room
| ||
| Front | 55.9 in. | 55.9 in. |
| Rear | 54.5 in. | 54.5 in. |
Hip room
| ||
| Front | 52.8 in. | 52.8 in. |
| Rear | 53.1 in. | 53.1 in. |
EPA Volume
| ||
| EPA passenger volume | 95.4 cubic ft. | 95.4 cubic ft. |
| EPA cargo (trunk) volume | 14.8 cubic ft. | 14.8 cubic ft. |
| EPA total volume | 110.2 cubic ft. | 110.2 cubic ft. |
Capacities
| ||
| Fuel | 13.2 gallons | 13.2 gallons |
Curb Weight
| ||
| 6-speed manual | 2,687 – 2,835 | 2,687 – 2,835 |
| 6-speed automatic | 2,729 – 2,877 | 2,729 – 2,877 |
Fuel Economy
| ||
6-speed manual (estimated) / 6-speed automatic (estimated)
| ||
| City | 29 mpg / 28 mpg | 29 mpg / 28 mpg |
| Highway | 40 mpg / 39 mpg | 40 mpg / 39 mpg |
| Combined | 33 mpg / 32 mpg | 33 mpg / 32 mpg |
Features:
| Trim levels | GS | SE |
Body construction:
| ||
| High steel unibody | STD | STD |
Engine:
| ||
| 1.8L DOHC 16-valve Inline 4-cylinder with D-CVVT | STD | STD |
Steering:
| ||
| Rack-and-pinion type steering gear | STD | STD |
| Motor Driven Power Steering (MDPS), power assisted | STD | STD |
Suspension:
| ||
| Front: Independent, MacPherson struts with coil springs, hydraulic twin-tube gas-filled shock absorbers and 22 mm stabilizer bar | STD | STD |
| Rear: Torsion axle suspension with coil springs and gas-filled hydraulic monotube shock absorbers | STD | STD |
| Sport-tuned | - | STD |
Transmission/drive system:
| ||
| 6-speed manual transmission, dry single plate with diaphragm spring type | STD | STD |
| 6-speed automatic transmission with overdrive lock-up torque converter, gate type, electronic shift lock system | OPT | OPT |
| SHIFTRONIC™ manual shift mode (A/T only) | OPT | OPT |
| Front wheel drive | STD | STD |
Exterior Features
| ||
| Center High-Mount Stop Lamp (CHMSL) - rear package tray | STD | STD |
| Front fog lights | STD | STD |
| Daytime running lights | STD | STD |
| Automatic headlights | - | OPT1 |
| Headlights with escort function and Headlight welcome function | STD | STD |
| Dual heated bodycolor power outside mirrors | STD | STD |
| Dual heated bodycolor power outside mirrors with integrated turn signal indicators | - | STD |
| Bumpers, bodycolor | STD | STD |
| Rear – black rear diffuser | STD | STD |
| Grille, chrome surround | - | OPT |
| Door handles, bodycolor | STD | STD |
| Windshield shade band | STD | STD |
| Tinted glass | STD | STD |
| Solar glass | STD | STD |
| Twin-tip exhaust outlets | STD | STD |
| Front 2-speed intermittent windshield wipers with mist function | STD | STD |
| Power tilt-and-slide glass sunroof, safety one-touch | - | STD |
| 1 Included with Navigation System | ||
Wheels & Tires
| ||
| 16-in. alloy wheel and P205/55R16 tires | STD | - |
| 17-in. alloy wheel and P215/45R17 tires | - | STD |
Interior Features
| ||
| Roof trim, high density non-woven | STD | STD |
| Door trim, cloth inserts | STD | - |
| Door trim, leatherette inserts | - | STD |
| Door handles, metal paint | STD | STD |
| Door armrest, integrated | STD | STD |
| Door map pockets with bottle holders, front | STD | STD |
| Sunvisors with vanity mirrors with cover | STD | STD |
| Driver sunvisor extension | STD | STD |
| Illuminated vanity mirrors | STD | STD |
| Shift knob, urethane | STD | - |
| Shift knob, leather | - | STD |
| Parking brake handle | STD | STD |
| Floor covering, needle punch carpeting | STD | STD |
| Door scuff, step plate | STD | STD |
| Alloy pedals | - | STD |
| Manual air conditioning | STD | - |
| Dual fully automatic temperature control with CleanAir Ionizer and Auto Defog System | - | OPT |
| Heater | STD | STD |
| Cabin air filter | STD | STD |
| Rear window defroster | STD | STD |
| Urethane steering wheel | STD | - |
| Leather-wrapped steering wheel | - | STD |
| Tilt steering wheel | STD | STD |
| Telescopic steering wheel | STD | STD |
| Steering wheel audio controls | STD | STD |
| Cruise control | STD | STD |
| Bluetooth® hands-free phone system with voice recognition | STD | STD |
Interior Illumination
| ||
| Central dome light with delay | STD | STD |
| Front maplights with sunglass holder | STD | STD |
| Cargo area light | STD | STD |
| Illuminated ignition key cylinder surround | STD | STD |
| I/P switch illumination (hazard) | STD | STD |
Convenience Features
| ||
| Cruise control, steering wheel mounted | STD | STD |
| Trip computer (distance to empty, average fuel consumption, average vehicle speed, elapsed time) | STD | STD |
| Power windows with driver’s auto-down, front window switches illuminated | STD | STD |
| Power windows with driver’s auto-up | - | STD |
| Power door locks (ignition key reminder, 2-turn unlocking, inside handle override) | STD | STD |
| Remote keyless entry system with alarm, panic and trunk open | STD | STD |
| Remote fuel filler door, hood, and trunk releases | STD | STD |
| Trunk inner cover | STD | STD |
| Lower console storage box with cover | STD | STD |
| Front console, sliding armrest PVC cover | STD | STD |
| Dual cupholders, front center console-mounted | STD | STD |
| Rear center armrest with cupholders | STD | STD |
| 12-volt outlet (2) | STD | STD |
| Rear coat hanger (1) | STD | STD |
| Glove compartment with dampers | STD | STD |
| Inside rearview mirror, manual day/night | STD | STD |
| Proximity key entry with electronic push button start | - | OPT |
| Dual shell horn | STD | STD |
Seats
| ||
| Premium cloth seating surfaces | STD | - |
| Leather seating surfaces | - | STD |
| Heated front seats | STD | STD |
| Driver seat with 6-way adjustment with height adjustment | STD | STD |
| Front passenger slide/recline | STD | STD |
| 60/40 split fold-down rear seatback with adjustable head restraints | STD | STD |
| Rear seat folding release in trunk | STD | STD |
| Rear center armrest with cupholders | STD | STD |
Safety & Security
| ||
| Driver and front passenger advanced airbags | STD | STD |
| Occupant Classification System (OCS) | STD | STD |
| Driver and front passenger side-impact airbags (2) | STD | STD |
| Front and rear passengers side air curtains (2) | STD | STD |
| Event data recorder | STD | STD |
| Adjustable front-seat shoulder belt anchors | STD | STD |
| Front seatbelt pretensioners | STD | STD |
| Lower Anchors and Upper Tether Anchors (LATCH) | STD | STD |
| Power window lock-out button | STD | STD |
| Anti-lock Braking System (ABS) with 4-wheel disc brakes and Electronic Brake-force Distribution (EBD) | STD | STD |
| Vehicle Stability Management (VSM), Electronic Stability Control System (ESC) with Traction Control System (TCS) | STD | STD |
| Brake Assist | STD | STD |
| Tire Pressure Monitoring System (TPMS) | STD | STD |
| Energy-absorbing steering column | STD | STD |
| Front and rear crumple zones | STD | STD |
| 5-MPH bumpers | STD | STD |
| Front bodyside reinforcements | STD | STD |
| Shift interlock system | STD | STD |
| Steering wheel locks when key is removed | STD | OPT |
| Anti-theft system integrated with remote keyless entry and panic alert | STD | STD |
| Immobilizer | - | OPT |
| Emergency Trunk Release | STD | STD |
Instrumentation
| ||
| Meters/gauges: Speedometer, tachometer, fuel level, digital odometer, trip odometer, digital clock, external temperature, I/P gauge face color | STD | STD |
| Indicators: Digital PRND (A/T only) | OPT | OPT |
| Indicators: Turn signal/hazard, high beam and EcoShift indicator (M/T only) | STD | STD |
| Indicator: Cruise control | STD | STD |
| Indicator: Active ECO system (A/T only) | OPT | OPT |
| Indicator: Front foglight | STD | STD |
| Warning lights: Oil pressure, battery charge, door ajar, airbag, seatbelt, low fuel, trunk lid open, brake, check engine, ABS, TPMS, ESC and water temperature | STD | STD |
| Warning chimes: Key-in-ignition with door ajar and seatbelt | STD | STD |
| Adjustable illumination level | STD | STD |
Audio System
| ||
| Autonet 172-Watt AM/FM/XM® Satellite Radio/CD/MP3 audio system with six speakers (two front-door-mounted speakers, two tweeters and two rear speakers) | STD | STD |
| 360-Watt 7-in. navigation system with high resolution touchscreen with rearview camera and picture slide show, AM/FM/XM ® Satellite Radio/CD/MP3 audio system and premium audio with external amp1 | - | OPT |
| Bluetooth® hands-free phone system with voice recognition | STD | STD |
| Aux input jack and iPod®/USB port | STD | STD |
| Speed-sensitive automatic volume control | STD | STD |
| In-glass AM/FM antenna | STD | STD |
| 1 XM® data services: XM NavTraffic® , XM NavWeather, and XM® Sports and Stocks | ||
Optional Features
| ||
| Limited Technology Package includes navigation system with 7-in. screen, rearview camera, 360-Watt premium audio with digital external amp and automatic headlamps, proximity key entry with electronic push button start with immobilizer | - | OPT |



